This Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $775 | |
| 2 | $400 | |
| 3 | $330 | |
| 4 | $300 | |
| 5 | $100 | |
| 6 | $50 | |
| 7 | $10 | |
| 8 | $10 | |
Last Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $1,217.35 | |
| 2 | $692 | |
| 3 | $200 | |
| 4 | $174.78 | |
| 5 | $150 | |
| 6 | $150 | |
| 7 | $150 | |
| 8 | $145 | |
| 9 | $125 | |
| 10 | $100 | |
This Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $4,195 | |
| 2 | $2,550 | |
| 3 | $1,125 | |
| 4 | $1,000 | |
| 5 | $450 | |
| 6 | $450 | |
| 7 | $400 | |
| 8 | $350 | |
| 9 | $350 | |
| 10 | $300 | |
Last Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $5,450 | |
| 2 | $5,000 | |
| 3 | $5,000 | |
| 4 | $1,925 | |
| 5 | $850 | |
| 6 | $750 | |
| 7 | $530 | |
| 8 | $508 | |
| 9 | $464.83 | |
| 10 | $450 | |
