This Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $975 | |
2 | $975 | |
3 | $975 | |
4 | $975 | |
5 | $975 | |
6 | $750 | |
7 | $250.00 | |
8 | $117.80 | |
9 | $50 | |
10 | $35 |
Last Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $1,205 | |
2 | $1,000 | |
3 | $500 | |
4 | $390 | |
5 | $300 | |
6 | $275 | |
7 | $150 | |
8 | $150 | |
9 | $127 | |
10 | $114.60 |
This Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $3,114.60 | |
2 | $2,459.35 | |
3 | $1,346.85 | |
4 | $1,220 | |
5 | $1,061.92 | |
6 | $1,000 | |
7 | $975 | |
8 | $975 | |
9 | $975 | |
10 | $975 |
Last Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $1,531.80 | |
2 | $1,250 | |
3 | $690 | |
4 | $635 | |
5 | $550 | |
6 | $550 | |
7 | $525 | |
8 | $450 | |
9 | $410.00 | |
10 | $364 |