This Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $5,050 | |
| 2 | $175 | |
| 3 | $175 | |
| 4 | $150 | |
| 5 | $100.26 | |
| 6 | $46 | |
| 7 | $42.78 | |
| 8 | $35 | |
| 9 | $35 | |
| 10 | $29 | |
Last Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $1,665.50 | |
| 2 | $1,000 | |
| 3 | $622.35 | |
| 4 | $550 | |
| 5 | $501.50 | |
| 6 | $465.33 | |
| 7 | $328 | |
| 8 | $313.43 | |
| 9 | $205.50 | |
| 10 | $200 | |
This Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $5,050 | |
| 2 | $1,665.50 | |
| 3 | $1,000 | |
| 4 | $640.33 | |
| 5 | $622.35 | |
| 6 | $550 | |
| 7 | $501.50 | |
| 8 | $374 | |
| 9 | $313.43 | |
| 10 | $208 | |
Last Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $2,027.00 | |
| 2 | $2,027.00 | |
| 3 | $2,027.00 | |
| 4 | $1,879 | |
| 5 | $1,010 | |
| 6 | $974.49 | |
| 7 | $965 | |
| 8 | $875.09 | |
| 9 | $576 | |
| 10 | $565 | |
