This Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $50 | |
2 | $50 | |
3 | $25 | |
4 | $10 | |
5 | $10 |
Last Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $1,062.50 | |
2 | $818.20 | |
3 | $691.08 | |
4 | $500 | |
5 | $255 | |
6 | $250 | |
7 | $250 | |
8 | $152.76 | |
9 | $119.95 | |
10 | $116.52 |
This Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $1,062.50 | |
2 | $818.20 | |
3 | $691.08 | |
4 | $500 | |
5 | $250 | |
6 | $250 | |
7 | $152.76 | |
8 | $119.95 | |
9 | $100 | |
10 | $82 |
Last Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $3,114.60 | |
2 | $500 | |
3 | $418 | |
4 | $300 | |
5 | $250.00 | |
6 | $158.83 | |
7 | $150 | |
8 | $140.00 | |
9 | $100.80 | |
10 | $100 |