This Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $600 | |
| 2 | $103 | |
| 3 | $100 | |
| 4 | $50 | |
| 5 | $10 | |
| 6 | $10 | |
Last Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $1,416.30 | |
| 2 | $320 | |
| 3 | $300 | |
| 4 | $275 | |
| 5 | $208 | |
| 6 | $128 | |
| 7 | $100 | |
| 8 | $100 | |
| 9 | $97.74 | |
| 10 | $54 | |
This Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $1,420 | |
| 2 | $1,416.30 | |
| 3 | $1,100 | |
| 4 | $600 | |
| 5 | $300 | |
| 6 | $275 | |
| 7 | $208 | |
| 8 | $128 | |
| 9 | $100 | |
| 10 | $100 | |
Last Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $500 | |
| 2 | $346 | |
| 3 | $313 | |
| 4 | $250 | |
| 5 | $250 | |
| 6 | $200 | |
| 7 | $100 | |
| 8 | $100 | |
| 9 | $75 | |
| 10 | $71.62 | |
