This Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $4,095 | |
| 2 | $650 | |
| 3 | $275 | |
| 4 | $271.53 | |
| 5 | $200 | |
| 6 | $150 | |
| 7 | $125 | |
| 8 | $100 | |
| 9 | $100 | |
| 10 | $75 | |
Last Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $2,500 | |
| 2 | $300 | |
| 3 | $250 | |
| 4 | $220 | |
| 5 | $200 | |
| 6 | $125 | |
| 7 | $100 | |
| 8 | $100 | |
| 9 | $100 | |
| 10 | $77.11 | |
This Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $4,195 | |
| 2 | $2,550 | |
| 3 | $1,000 | |
| 4 | $875 | |
| 5 | $435 | |
| 6 | $350 | |
| 7 | $300 | |
| 8 | $277.11 | |
| 9 | $250.00 | |
| 10 | $250 | |
Last Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $5,450 | |
| 2 | $5,000 | |
| 3 | $5,000 | |
| 4 | $1,925 | |
| 5 | $850 | |
| 6 | $750 | |
| 7 | $530 | |
| 8 | $508 | |
| 9 | $464.83 | |
| 10 | $450 | |
