This Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $550 | |
| 2 | $205.50 | |
| 3 | $152.16 | |
| 4 | $150.52 | |
| 5 | $125 | |
| 6 | $117.81 | |
| 7 | $116.52 | |
| 8 | $100 | |
| 9 | $60.60 | |
| 10 | $52.06 | |
Last Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $500 | |
| 2 | $347 | |
| 3 | $150 | |
| 4 | $100 | |
| 5 | $55 | |
| 6 | $50 | |
| 7 | $50 | |
| 8 | $25 | |
| 9 | $10 | |
| 10 | $10 | |
This Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $550 | |
| 2 | $205.50 | |
| 3 | $152.16 | |
| 4 | $150.52 | |
| 5 | $125 | |
| 6 | $117.81 | |
| 7 | $116.52 | |
| 8 | $100 | |
| 9 | $60.60 | |
| 10 | $52.06 | |
Last Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $1,879 | |
| 2 | $875.09 | |
| 3 | $250 | |
| 4 | $200 | |
| 5 | $100 | |
| 6 | $100 | |
| 7 | $100 | |
| 8 | $100 | |
| 9 | $100 | |
| 10 | $85 | |
