This Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $439 | |
| 2 | $350 | |
| 3 | $175 | |
| 4 | $100 | |
| 5 | $100 | |
| 6 | $60 | |
| 7 | $50 | |
| 8 | $40 | |
| 9 | $25 | |
| 10 | $11 | |
Last Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $300 | |
| 2 | $250.00 | |
| 3 | $145 | |
| 4 | $116.52 | |
| 5 | $100 | |
| 6 | $100 | |
| 7 | $62 | |
| 8 | $50 | |
| 9 | $45 | |
| 10 | $25 | |
This Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $339 | |
| 2 | $50 | |
Last Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $1,250 | |
| 2 | $1,000 | |
| 3 | $405.49 | |
| 4 | $300 | |
| 5 | $280 | |
| 6 | $233.04 | |
| 7 | $225 | |
| 8 | $215 | |
| 9 | $200 | |
| 10 | $200 | |
