This Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $800 | |
2 | $298.90 | |
3 | $177 | |
4 | $72 | |
5 | $67 | |
6 | $65 | |
7 | $33.30 | |
8 | $25 | |
9 | $25 | |
10 | $10 |
Last Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $450 | |
2 | $370 | |
3 | $150 | |
4 | $150 | |
5 | $147 | |
6 | $115.36 | |
7 | $100 | |
8 | $85 | |
9 | $54.50 | |
10 | $53.04 |
This Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $1,050 | |
2 | $950 | |
3 | $450 | |
4 | $380 | |
5 | $370 | |
6 | $335 | |
7 | $115.36 | |
8 | $100 | |
9 | $100 | |
10 | $100 |
Last Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $5,000 | |
2 | $2,047 | |
3 | $1,500 | |
4 | $1,000 | |
5 | $750 | |
6 | $325 | |
7 | $225 | |
8 | $165 | |
9 | $150 | |
10 | $127.95 |