This Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $1,250 | |
| 2 | $1,000 | |
| 3 | $500 | |
| 4 | $85 | |
| 5 | $50 | |
| 6 | $45 | |
| 7 | $30 | |
| 8 | $30 | |
| 9 | $10 | |
| 10 | $10 | |
Last Week
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $215 | |
| 2 | $200 | |
| 3 | $180 | |
| 4 | $125.00 | |
| 5 | $122 | |
| 6 | $59.24 | |
| 7 | $58 | |
| 8 | $53.13 | |
| 9 | $50 | |
| 10 | $47.50 | |
This Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $1,250 | |
| 2 | $1,000 | |
| 3 | $215 | |
| 4 | $200 | |
| 5 | $200 | |
| 6 | $180 | |
| 7 | $125.00 | |
| 8 | $122 | |
| 9 | $116.52 | |
| 10 | $80 | |
Last Month
| Position | Team Name | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $1,620 | |
| 2 | $1,416.30 | |
| 3 | $1,005.12 | |
| 4 | $418 | |
| 5 | $375 | |
| 6 | $300 | |
| 7 | $250 | |
| 8 | $208 | |
| 9 | $183.56 | |
| 10 | $100 | |
