This Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $1,306 | |
2 | $1,100 | |
3 | $887 | |
4 | $625 | |
5 | $450 | |
6 | $330 | |
7 | $315.63 | |
8 | $300 | |
9 | $200 | |
10 | $180.30 |
Last Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $1,350 | |
2 | $1,000 | |
3 | $950 | |
4 | $949 | |
5 | $500 | |
6 | $295 | |
7 | $200 | |
8 | $150 | |
9 | $150 | |
10 | $150 |
This Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $2,256 | |
2 | $1,975 | |
3 | $1,943 | |
4 | $1,935.00 | |
5 | $1,500 | |
6 | $1,000 | |
7 | $575 | |
8 | $500 | |
9 | $480.30 | |
10 | $450 |
Last Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $2,848.20 | |
2 | $1,585 | |
3 | $1,500 | |
4 | $1,302.10 | |
5 | $1,118 | |
6 | $981 | |
7 | $646 | |
8 | $590 | |
9 | $425 | |
10 | $400.00 |