This Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $3,543 | |
2 | $3,385 | |
3 | $2,207 | |
4 | $2,045 | |
5 | $1,625 | |
6 | $1,588 | |
7 | $1,400 | |
8 | $1,300 | |
9 | $1,208.74 | |
10 | $1,200 |
Last Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $3,300.00 | |
2 | $3,000 | |
3 | $2,000.00 | |
4 | $1,625 | |
5 | $1,504.33 | |
6 | $1,400 | |
7 | $1,350 | |
8 | $1,193.00 | |
9 | $1,050 | |
10 | $1,000 |
This Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $5,047.33 | |
2 | $3,800.00 | |
3 | $3,385 | |
4 | $3,180 | |
5 | $2,650 | |
6 | $2,628.74 | |
7 | $2,207 | |
8 | $2,045 | |
9 | $2,000.00 | |
10 | $1,825 |
Last Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $5,000 | |
2 | $4,125 | |
3 | $3,300.00 | |
4 | $3,262 | |
5 | $3,075 | |
6 | $3,000 | |
7 | $2,721.53 | |
8 | $2,700 | |
9 | $2,524 | |
10 | $2,381.25 |