This Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $40 | |
2 | $25 | |
3 | $10 | |
4 | $5 |
Last Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $360 | |
2 | $275.00 | |
3 | $250.00 | |
4 | $237.90 | |
5 | $195 | |
6 | $100 | |
7 | $100 | |
8 | $100 | |
9 | $85.00 | |
10 | $75 |
This Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $140 | |
2 | $100 | |
3 | $100 | |
4 | $70 | |
5 | $50 | |
6 | $45 | |
7 | $25 | |
8 | $25 | |
9 | $20 | |
10 | $10 |
Last Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $1,531.80 | |
2 | $1,250 | |
3 | $635 | |
4 | $550 | |
5 | $525 | |
6 | $450 | |
7 | $410.00 | |
8 | $390.00 | |
9 | $364 | |
10 | $340.00 |