This Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $3,000 | |
2 | $2,207 | |
3 | $2,030 | |
4 | $1,925 | |
5 | $1,523.39 | |
6 | $1,380 | |
7 | $772 | |
8 | $765 | |
9 | $500 | |
10 | $400 |
Last Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $3,000 | |
2 | $2,207 | |
3 | $2,030 | |
4 | $1,925 | |
5 | $1,523.39 | |
6 | $1,380 | |
7 | $772 | |
8 | $765 | |
9 | $500 | |
10 | $400 |
This Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $3,182 | |
2 | $2,207 | |
3 | $2,030 | |
4 | $2,000.00 | |
5 | $1,523.39 | |
6 | $1,430 | |
7 | $1,100 | |
8 | $772 | |
9 | $765 | |
10 | $594.60 |
Last Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $5,000 | |
2 | $4,125 | |
3 | $3,300.00 | |
4 | $2,524 | |
5 | $2,301 | |
6 | $2,280.00 | |
7 | $1,900 | |
8 | $1,300 | |
9 | $1,025 | |
10 | $854.41 |