This Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $1,306 | |
2 | $1,100 | |
3 | $625 | |
4 | $450 | |
5 | $330 | |
6 | $300 | |
7 | $200 | |
8 | $150 | |
9 | $100 | |
10 | $100 |
Last Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $1,350 | |
2 | $950 | |
3 | $200 | |
4 | $150 | |
5 | $150 | |
6 | $100 | |
7 | $85.00 | |
8 | $50 | |
9 | $25 | |
10 | $10 |
This Month
No data available for this date range.
Last Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $1,975 | |
2 | $1,935.00 | |
3 | $450 | |
4 | $330 | |
5 | $305.78 | |
6 | $300 | |
7 | $275 | |
8 | $256 | |
9 | $200 | |
10 | $125 |