This Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $50 | |
2 | $50 | |
3 | $50 | |
4 | $50 | |
5 | $50 | |
6 | $25 | |
7 | $10 | |
8 | $10 |
Last Week
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $500 | |
2 | $500 | |
3 | $100 | |
4 | $85.00 | |
5 | $50 | |
6 | $49 | |
7 | $30.00 | |
8 | $25 | |
9 | $10 | |
10 | $10 |
This Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $10,000 | |
2 | $500 | |
3 | $250 | |
4 | $165 | |
5 | $100 | |
6 | $100 | |
7 | $75 | |
8 | $60 | |
9 | $50 | |
10 | $50 |
Last Month
Position | Team Name | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $10,000 | |
2 | $500 | |
3 | $250 | |
4 | $165 | |
5 | $100 | |
6 | $100 | |
7 | $75 | |
8 | $60 | |
9 | $50 | |
10 | $50 |