This Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $975 | |
| 2 | $775 | |
| 3 | $500 | |
| 4 | $400 | |
| 5 | $300 | |
| 6 | $300 | |
| 7 | $150 | |
| 8 | $146 | |
| 9 | $100 | |
| 10 | $25 | |
Last Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $3,540 | |
| 2 | $3,290 | |
| 3 | $1,347 | |
| 4 | $1,217.35 | |
| 5 | $900 | |
| 6 | $692 | |
| 7 | $576 | |
| 8 | $550 | |
| 9 | $520 | |
| 10 | $500 | |
This Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $4,195 | |
| 2 | $3,540 | |
| 3 | $3,345.55 | |
| 4 | $2,550 | |
| 5 | $1,963 | |
| 6 | $1,955.00 | |
| 7 | $1,900 | |
| 8 | $1,814.51 | |
| 9 | $1,706 | |
| 10 | $1,647 | |
Last Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $5,450 | |
| 2 | $5,000 | |
| 3 | $5,000 | |
| 4 | $2,140.00 | |
| 5 | $1,925 | |
| 6 | $1,770 | |
| 7 | $1,665 | |
| 8 | $1,493.25 | |
| 9 | $1,325 | |
| 10 | $1,308.85 | |
