This Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $200 | |
| 2 | $50 | |
| 3 | $45 | |
| 4 | $45 | |
| 5 | $45 | |
| 6 | $33.30 | |
| 7 | $28 | |
| 8 | $10 | |
| 9 | $10 | |
| 10 | $5 | |
Last Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $1,470 | |
| 2 | $1,000 | |
| 3 | $1,000 | |
| 4 | $600 | |
| 5 | $573 | |
| 6 | $500 | |
| 7 | $400 | |
| 8 | $275 | |
| 9 | $250 | |
| 10 | $200 | |
This Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $1,520 | |
| 2 | $1,509.25 | |
| 3 | $1,416.30 | |
| 4 | $1,110.15 | |
| 5 | $1,100 | |
| 6 | $1,005.12 | |
| 7 | $687.45 | |
| 8 | $668 | |
| 9 | $600 | |
| 10 | $500 | |
Last Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $2,838.92 | |
| 2 | $1,921 | |
| 3 | $1,160 | |
| 4 | $1,095 | |
| 5 | $1,000 | |
| 6 | $855 | |
| 7 | $765 | |
| 8 | $711 | |
| 9 | $661.15 | |
| 10 | $577 | |
