This Week
No data available for this date range.
Last Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $1,700 | |
2 | $700.30 | |
3 | $483 | |
4 | $450 | |
5 | $320 | |
6 | $100 | |
7 | $100 | |
8 | $85.00 | |
9 | $50 | |
10 | $50 |
This Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $1,700 | |
2 | $1,409.41 | |
3 | $1,306 | |
4 | $1,137.20 | |
5 | $1,119.55 | |
6 | $1,062.50 | |
7 | $954.46 | |
8 | $868.20 | |
9 | $725 | |
10 | $691.08 |
Last Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $3,114.60 | |
2 | $2,459.35 | |
3 | $1,346.85 | |
4 | $1,311.92 | |
5 | $1,225 | |
6 | $1,030.46 | |
7 | $1,000 | |
8 | $975 | |
9 | $975 | |
10 | $975 |