This Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $150 | |
| 2 | $100 | |
| 3 | $100 | |
| 4 | $50 | |
| 5 | $50 | |
| 6 | $25 | |
| 7 | $10 | |
| 8 | $10 | |
| 9 | $5 | |
Last Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $2,500 | |
| 2 | $500 | |
| 3 | $400 | |
| 4 | $360 | |
| 5 | $310 | |
| 6 | $302 | |
| 7 | $300 | |
| 8 | $300 | |
| 9 | $300 | |
| 10 | $300 | |
This Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $2,500 | |
| 2 | $1,700 | |
| 3 | $1,600.00 | |
| 4 | $1,250 | |
| 5 | $1,000 | |
| 6 | $790 | |
| 7 | $725 | |
| 8 | $700 | |
| 9 | $670 | |
| 10 | $600 | |
Last Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $5,450 | |
| 2 | $5,000 | |
| 3 | $5,000 | |
| 4 | $2,140.00 | |
| 5 | $1,925 | |
| 6 | $1,770 | |
| 7 | $1,665 | |
| 8 | $1,325 | |
| 9 | $1,308.85 | |
| 10 | $1,200 | |
