This Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this week. | ||
| 1 | $1,802.37 | |
| 2 | $600 | |
| 3 | $258 | |
| 4 | $174.58 | |
| 5 | $100 | |
| 6 | $90.72 | |
| 7 | $80 | |
| 8 | $50 | |
| 9 | $20 | |
| 10 | $20 | |
Last Week
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last week. | ||
| 1 | $1,005 | |
| 2 | $748 | |
| 3 | $422.54 | |
| 4 | $320 | |
| 5 | $300 | |
| 6 | $250.00 | |
| 7 | $250.00 | |
| 8 | $100 | |
| 9 | $56 | |
| 10 | $50 | |
This Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised this month. | ||
| 1 | $1,802.37 | |
| 2 | $1,036 | |
| 3 | $1,010 | |
| 4 | $674.94 | |
| 5 | $637.45 | |
| 6 | $600 | |
| 7 | $350 | |
| 8 | $320 | |
| 9 | $275.00 | |
| 10 | $261 | |
Last Month
| Position | Fundraising Participant | Total Raised |
|---|---|---|
| Showing total raised last month. | ||
| 1 | $5,050 | |
| 2 | $1,879 | |
| 3 | $1,665.50 | |
| 4 | $1,215 | |
| 5 | $1,122.35 | |
| 6 | $1,000 | |
| 7 | $807 | |
| 8 | $640.33 | |
| 9 | $550 | |
| 10 | $501.50 | |
