This Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this week. | ||
1 | $200 | |
2 | $200 | |
3 | $108 | |
4 | $100 | |
5 | $100 | |
6 | $100 | |
7 | $100 | |
8 | $100 | |
9 | $100 | |
10 | $75 |
Last Week
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last week. | ||
1 | $1,400 | |
2 | $800 | |
3 | $685 | |
4 | $320 | |
5 | $300 | |
6 | $298.90 | |
7 | $260 | |
8 | $250 | |
9 | $177 | |
10 | $170 |
This Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised this month. | ||
1 | $3,807.06 | |
2 | $1,909 | |
3 | $1,557.50 | |
4 | $1,459 | |
5 | $1,150 | |
6 | $1,050 | |
7 | $1,050 | |
8 | $950 | |
9 | $950 | |
10 | $685 |
Last Month
Position | Fundraising Participant | Total Raised |
---|---|---|
Showing total raised last month. | ||
1 | $5,000 | |
2 | $2,776.35 | |
3 | $2,295 | |
4 | $2,047 | |
5 | $1,775.99 | |
6 | $1,530 | |
7 | $1,500 | |
8 | $1,392.50 | |
9 | $1,300 | |
10 | $1,000 |