| Position | Fundraising Participant | Total Raised |
|---|---|---|
| 1 | $2,630.50 | |
| 2 | $2,050.30 | |
| 3 | $2,027.00 | |
| 4 | $2,027.00 | |
| 5 | $1,879 | |
| 6 | $1,323.43 | |
| 7 | $1,044.35 | |
| 8 | $1,000 | |
| 9 | $990.33 | |
| 10 | $974.49 | |
| 11 | $893 | |
| 12 | $879.29 | |
| 13 | $745 | |
| 14 | $550 | |
| 15 | $526.50 | |
| 16 | $500 | |
| 17 | $423.50 | |
| 18 | $375 | |
| 19 | $350 | |
| 20 | $313 | |
| 21 | $300.52 | |
| 22 | $260.50 | |
| 23 | $250 | |
| 24 | $228.15 | |
| 25 | $227 | |
| 26 | $225 | |
| 27 | $210 | |
| 28 | $201.60 | |
| 29 | $200 | |
| 30 | $157.81 | |
| 31 | $157.55 | |
| 32 | $156.04 | |
| 33 | $152.16 | |
| 34 | $150 | |
| 35 | $150 | |
| 36 | $150 | |
| 37 | $150 | |
| 38 | $143.24 | |
| 39 | $140.09 | |
| 40 | $135.48 | |
| 41 | $125 | |
| 42 | $117.81 | |
| 43 | $117.50 | |
| 44 | $116.52 | |
| 45 | $100 | |
| 46 | $100 | |
| 47 | $100 | |
| 48 | $100 | |
| 49 | $100 | |
| 50 | $92.13 | |
| 51 | $91.75 | |
| 52 | $90.60 | |
| 53 | $76 | |
| 54 | $60.60 | |
| 55 | $60 | |
| 56 | $60 | |
| 57 | $55 | |
| 58 | $53.95 | |
| 59 | $52.06 | |
| 60 | $50 | |
| 61 | $50 | |
| 62 | $50 | |
| 63 | $50 | |
| 64 | $50 | |
| 65 | $50 | |
| 66 | $43.40 | |
| 67 |
Beverly Brandenburg-Scott
Beverly’s Fundraising for Pledge the Pink Team Sugar’s Trekkers for Tata’s |
$43 |
| 68 | $40.50 | |
| 69 | $37.25 | |
| 70 | $34.55 | |
| 71 | $33.30 | |
| 72 | $31.40 | |
| 73 | $29.13 | |
| 74 | $27 | |
| 75 | $26 | |
| 76 | $25 | |
| 77 | $25 | |
| 78 | $25 | |
| 79 | $25 | |
| 80 | $25 | |
| 81 | $25 | |
| 82 | $25 | |
| 83 | $24.64 | |
| 84 | $21.75 | |
| 85 | $20 | |
| 86 | $19.85 | |
| 87 | $19.40 | |
| 88 | $19.27 | |
| 89 | $19.20 | |
| 90 | $15.50 | |
| 91 | $15.27 | |
| 92 | $15 | |
| 93 | $15 | |
| 94 | $14.65 | |
| 95 | $14 | |
| 96 | $13.60 | |
| 97 | $13.50 | |
| 98 | $11.25 | |
| 99 | $10.63 | |
| 100 | $10 | |
| 101 | $10 | |
| 102 | $10 | |
| 103 | $10 | |
| 104 | $10 | |
| 105 | $10 | |
| 106 | $10 | |
| 107 | $10 | |
| 108 | $7.75 | |
| 109 | $5.50 | |
| 110 | $4.80 | |
| 111 | $4 | |
| 112 | $3.75 | |
| 113 | $3 | |
| 114 | $1.84 | |
| 115 | $1.25 |
