| Position | Fundraising Participant | Total Raised |
|---|---|---|
| 1 | $5,500 | |
| 2 | $5,238.94 | |
| 3 | $5,087.86 | |
| 4 | $5,085.12 | |
| 5 | $3,838.92 | |
| 6 | $3,758 | |
| 7 | $3,159.58 | |
| 8 | $2,644.25 | |
| 9 | $2,500 | |
| 10 | $2,457.19 | |
| 11 | $2,429.10 | |
| 12 | $2,369.46 | |
| 13 | $2,295.39 | |
| 14 | $2,078 | |
| 15 | $2,050.30 | |
| 16 | $2,032.64 | |
| 17 | $2,027.00 | |
| 18 | $2,027.00 | |
| 19 | $1,889.49 | |
| 20 | $1,866.21 | |
| 21 | $1,865 | |
| 22 | $1,709.25 | |
| 23 | $1,656.25 | |
| 24 | $1,653 | |
| 25 | $1,620 | |
| 26 | $1,596 | |
| 27 | $1,553.30 | |
| 28 | $1,398 | |
| 29 | $1,376.99 | |
| 30 | $1,267.25 | |
| 31 | $1,250 | |
| 32 | $1,210.71 | |
| 33 | $1,177 | |
| 34 | $1,120 | |
| 35 | $1,061 | |
| 36 | $1,040.11 | |
| 37 | $1,010 | |
| 38 | $1,005.12 | |
| 39 | $1,004 | |
| 40 | $998.31 | |
| 41 | $945.19 | |
| 42 | $940 | |
| 43 | $911 | |
| 44 | $894 | |
| 45 | $875.00 | |
| 46 | $865 | |
| 47 | $855 | |
| 48 | $840 | |
| 49 | $750 | |
| 50 | $689.21 | |
| 51 | $680 | |
| 52 | $661.70 | |
| 53 | $617.52 | |
| 54 | $615 | |
| 55 | $600 | |
| 56 | $600 | |
| 57 | $576.83 | |
| 58 | $575 | |
| 59 | $551.01 | |
| 60 | $550 | |
| 61 | $550 | |
| 62 | $550 | |
| 63 | $547.15 | |
| 64 | $544.95 | |
| 65 | $539.30 | |
| 66 | $535 | |
| 67 | $528.15 | |
| 68 | $525 | |
| 69 | $525 | |
| 70 | $513 | |
| 71 | $500 | |
| 72 | $500 | |
| 73 | $486.90 | |
| 74 | $455.48 | |
| 75 | $450 | |
| 76 | $446.16 | |
| 77 | $440.65 | |
| 78 | $410.50 | |
| 79 | $400 | |
| 80 | $391.25 | |
| 81 | $375 | |
| 82 | $353.45 | |
| 83 | $336.07 | |
| 84 | $333.46 | |
| 85 | $326.16 | |
| 86 | $325.00 | |
| 87 | $314.66 | |
| 88 | $310 | |
| 89 | $300 | |
| 90 | $300 | |
| 91 | $300 | |
| 92 |
Beverly Brandenburg-Scott
Beverly’s Fundraising for Pledge the Pink Team Sugar’s Trekkers for Tata’s |
$293.62 |
| 93 | $293.50 | |
| 94 | $285.88 | |
| 95 | $277.13 | |
| 96 | $275.00 | |
| 97 | $260 | |
| 98 | $252.16 | |
| 99 | $250 | |
| 100 | $250 | |
| 101 | $246.25 | |
| 102 | $240 | |
| 103 | $225 | |
| 104 | $225 | |
| 105 | $222 | |
| 106 | $210.13 | |
| 107 | $209.27 | |
| 108 | $208.49 | |
| 109 | $201 | |
| 110 | $200 | |
| 111 | $200 | |
| 112 | $200 | |
| 113 | $200 | |
| 114 | $200 | |
| 115 | $200 | |
| 116 | $200 | |
| 117 | $182.44 | |
| 118 | $178.83 | |
| 119 | $166.50 | |
| 120 | $160.02 | |
| 121 | $152.86 | |
| 122 | $150 | |
| 123 | $147.50 | |
| 124 | $143.24 | |
| 125 | $136 | |
| 126 | $135.25 | |
| 127 | $127.40 | |
| 128 | $127.03 | |
| 129 | $122.74 | |
| 130 | $120.30 | |
| 131 | $120 | |
| 132 | $110 | |
| 133 | $107.20 | |
| 134 | $104.51 | |
| 135 | $100 | |
| 136 | $100 | |
| 137 | $100 | |
| 138 | $100 | |
| 139 | $100 | |
| 140 | $100 | |
| 141 | $100 | |
| 142 | $100 | |
| 143 | $100 | |
| 144 | $100 | |
| 145 | $95 | |
| 146 | $80.13 | |
| 147 | $76.10 | |
| 148 | $75 | |
| 149 | $69.24 | |
| 150 | $66.52 | |
| 151 | $65.75 | |
| 152 | $60 | |
| 153 | $60 | |
| 154 | $58 | |
| 155 | $55 | |
| 156 | $54 | |
| 157 | $52.50 | |
| 158 | $50 | |
| 159 | $50 | |
| 160 | $50 | |
| 161 | $50 | |
| 162 | $50 | |
| 163 | $50 | |
| 164 | $50 | |
| 165 | $50 | |
| 166 | $50 | |
| 167 | $45 | |
| 168 | $40 | |
| 169 | $36.28 | |
| 170 | $30 | |
| 171 | $28.95 | |
| 172 | $25.10 | |
| 173 | $25 | |
| 174 | $25 | |
| 175 | $25 | |
| 176 | $25 | |
| 177 | $22.40 | |
| 178 | $17.80 | |
| 179 | $16.47 | |
| 180 | $15.63 | |
| 181 | $14 | |
| 182 | $14 | |
| 183 | $13.60 | |
| 184 | $13.50 | |
| 185 | $11.44 | |
| 186 | $11.38 | |
| 187 | $10 | |
| 188 | $10 | |
| 189 | $10 | |
| 190 | $10 | |
| 191 | $9.50 | |
| 192 | $8 | |
| 193 | $8 | |
| 194 | $6.75 | |
| 195 | $6.64 | |
| 196 | $4.50 | |
| 197 | $3.29 | |
| 198 | $2.57 | |
| 199 | $2 |
