| Position | Fundraising Participant | Total Raised |
|---|---|---|
| 1 | $1,010 | |
| 2 | $802 | |
| 3 | $339 | |
| 4 | $335 | |
| 5 | $250 | |
| 6 | $200 | |
| 7 | $200 | |
| 8 | $190 | |
| 9 | $168 | |
| 10 | $140 | |
| 11 | $100 | |
| 12 | $100 | |
| 13 | $100 | |
| 14 | $100 | |
| 15 | $100 | |
| 16 | $85 | |
| 17 | $80 | |
| 18 | $75 | |
| 19 | $70.00 | |
| 20 | $50 | |
| 21 | $50 | |
| 22 | $50 | |
| 23 | $50 | |
| 24 | $50 | |
| 25 | $50 | |
| 26 | $50 | |
| 27 | $33 | |
| 28 | $27 | |
| 29 | $25 | |
| 30 | $25 | |
| 31 | $25 | |
| 32 | $25 | |
| 33 | $25 | |
| 34 | $25 | |
| 35 | $25 | |
| 36 | $25 | |
| 37 | $25 | |
| 38 | $20.00 | |
| 39 | $20.00 | |
| 40 | $10 | |
| 41 | $10 | |
| 42 | $10 | |
| 43 | $10 | |
| 44 | $10 | |
| 45 | $10 | |
| 46 | $10 | |
| 47 | $10 | |
| 48 | $10 |
