| Position | Fundraising Participant | Total Raised |
|---|---|---|
| 1 | $5,500 | |
| 2 | $5,229.94 | |
| 3 | $4,800.12 | |
| 4 | $4,106 | |
| 5 | $3,838.92 | |
| 6 | $3,758 | |
| 7 | $2,641.50 | |
| 8 | $2,576.73 | |
| 9 | $2,050.30 | |
| 10 | $2,027.00 | |
| 11 | $2,027.00 | |
| 12 | $2,000 | |
| 13 | $1,866.21 | |
| 14 | $1,816.75 | |
| 15 | $1,528.30 | |
| 16 | $1,525 | |
| 17 | $1,389.49 | |
| 18 | $1,376.99 | |
| 19 | $1,320 | |
| 20 | $1,315 | |
| 21 | $1,200 | |
| 22 | $1,194.26 | |
| 23 | $1,177 | |
| 24 | $1,090 | |
| 25 | $1,079.90 | |
| 26 | $1,053 | |
| 27 | $1,040.11 | |
| 28 | $1,025.64 | |
| 29 | $998.31 | |
| 30 | $945.19 | |
| 31 | $928 | |
| 32 | $927 | |
| 33 | $855 | |
| 34 | $824.19 | |
| 35 | $800 | |
| 36 | $800 | |
| 37 | $765 | |
| 38 | $711 | |
| 39 | $680 | |
| 40 | $640 | |
| 41 | $612.02 | |
| 42 | $600 | |
| 43 | $600 | |
| 44 | $592.55 | |
| 45 | $575 | |
| 46 | $550 | |
| 47 | $550 | |
| 48 | $535 | |
| 49 | $525 | |
| 50 | $501.30 | |
| 51 | $500 | |
| 52 | $490 | |
| 53 | $486.90 | |
| 54 | $471.15 | |
| 55 | $461.90 | |
| 56 | $456.17 | |
| 57 | $455.48 | |
| 58 | $450.00 | |
| 59 | $450 | |
| 60 | $410.50 | |
| 61 | $406 | |
| 62 | $400 | |
| 63 | $375 | |
| 64 | $360.34 | |
| 65 | $323.15 | |
| 66 | $313 | |
| 67 | $310 | |
| 68 | $300 | |
| 69 | $300 | |
| 70 | $300 | |
| 71 | $298.35 | |
| 72 | $287.56 | |
| 73 | $285.57 | |
| 74 | $275.00 | |
| 75 | $273 | |
| 76 | $263.33 | |
| 77 |
Beverly Brandenburg-Scott
Beverly’s Fundraising for Pledge the Pink Team Sugar’s Trekkers for Tata’s |
$259.52 |
| 78 | $252.16 | |
| 79 | $250 | |
| 80 | $245.88 | |
| 81 | $233.46 | |
| 82 | $229.25 | |
| 83 | $225 | |
| 84 | $225 | |
| 85 | $223.01 | |
| 86 | $222.38 | |
| 87 | $222 | |
| 88 | $208.49 | |
| 89 | $200 | |
| 90 | $200 | |
| 91 | $200 | |
| 92 | $200 | |
| 93 | $200 | |
| 94 | $199.27 | |
| 95 | $183.88 | |
| 96 | $181.25 | |
| 97 | $180 | |
| 98 | $176.95 | |
| 99 | $157.75 | |
| 100 | $150 | |
| 101 | $144.43 | |
| 102 | $143.24 | |
| 103 | $143 | |
| 104 | $137.50 | |
| 105 | $133.20 | |
| 106 | $130 | |
| 107 | $127.03 | |
| 108 | $118.24 | |
| 109 | $117.15 | |
| 110 | $107.40 | |
| 111 | $107.20 | |
| 112 | $100 | |
| 113 | $100 | |
| 114 | $100 | |
| 115 | $100 | |
| 116 | $100 | |
| 117 | $100 | |
| 118 | $100 | |
| 119 | $100 | |
| 120 | $98.10 | |
| 121 | $95 | |
| 122 | $92.75 | |
| 123 | $90 | |
| 124 | $76.10 | |
| 125 | $74.51 | |
| 126 | $65.75 | |
| 127 | $63.74 | |
| 128 | $61.87 | |
| 129 | $60.86 | |
| 130 | $60 | |
| 131 | $60 | |
| 132 | $60 | |
| 133 | $58 | |
| 134 | $55 | |
| 135 | $54 | |
| 136 | $50 | |
| 137 | $50 | |
| 138 | $50 | |
| 139 | $50 | |
| 140 | $50 | |
| 141 | $50 | |
| 142 | $50 | |
| 143 | $50 | |
| 144 | $50 | |
| 145 | $46.25 | |
| 146 | $45 | |
| 147 | $44.50 | |
| 148 | $40 | |
| 149 | $27 | |
| 150 | $25.10 | |
| 151 | $25 | |
| 152 | $25 | |
| 153 | $25 | |
| 154 | $25 | |
| 155 | $23.50 | |
| 156 | $22.95 | |
| 157 | $22.40 | |
| 158 | $17.80 | |
| 159 | $16.47 | |
| 160 | $15.63 | |
| 161 | $15 | |
| 162 | $14 | |
| 163 | $14 | |
| 164 | $13.60 | |
| 165 | $13.50 | |
| 166 | $11.44 | |
| 167 | $10 | |
| 168 | $10 | |
| 169 | $10 | |
| 170 | $10 | |
| 171 | $10 | |
| 172 | $9.54 | |
| 173 | $9.50 | |
| 174 | $8 | |
| 175 | $6.75 | |
| 176 | $6.64 | |
| 177 | $5.12 | |
| 178 | $4.50 | |
| 179 | $3.29 | |
| 180 | $2.57 | |
| 181 | $2 |
