| Position | Fundraising Participant | Total Raised |
|---|---|---|
| 1 | $9,090 | |
| 2 | $8,254.22 | |
| 3 | $7,973.30 | |
| 4 | $6,625 | |
| 5 | $5,800.96 | |
| 6 | $5,557.51 | |
| 7 | $5,503.92 | |
| 8 | $5,500 | |
| 9 | $5,085.12 | |
| 10 | $5,000 | |
| 11 | $5,000 | |
| 12 | $5,000 | |
| 13 | $4,669.25 | |
| 14 | $4,000 | |
| 15 | $3,978 | |
| 16 | $3,841.73 | |
| 17 | $3,650 | |
| 18 | $3,516.21 | |
| 19 | $3,469.53 | |
| 20 | $3,319.46 | |
| 21 | $3,269.19 | |
| 22 | $3,161 | |
| 23 | $3,132.64 | |
| 24 | $3,129.79 | |
| 25 | $3,093 | |
| 26 | $2,920.01 | |
| 27 | $2,825 | |
| 28 | $2,750.00 | |
| 29 | $2,650 | |
| 30 | $2,485 | |
| 31 | $2,425 | |
| 32 | $2,405.75 | |
| 33 | $2,300 | |
| 34 | $2,298.91 | |
| 35 | $2,286.46 | |
| 36 | $2,279.67 | |
| 37 | $2,277 | |
| 38 | $2,150.00 | |
| 39 | $2,148.75 | |
| 40 | $2,122 | |
| 41 | $2,078 | |
| 42 | $2,067.50 | |
| 43 | $2,050.30 | |
| 44 | $2,027.00 | |
| 45 | $2,027.00 | |
| 46 | $2,027 | |
| 47 | $2,027 | |
| 48 | $2,027 | |
| 49 | $2,020 | |
| 50 | $1,970 | |
| 51 | $1,858.25 | |
| 52 | $1,617.52 | |
| 53 | $1,585.19 | |
| 54 | $1,560.15 | |
| 55 | $1,488.58 | |
| 56 | $1,445 | |
| 57 | $1,375 | |
| 58 | $1,340 | |
| 59 | $1,333.13 | |
| 60 | $1,332.76 | |
| 61 | $1,315.90 | |
| 62 | $1,250 | |
| 63 | $1,250 | |
| 64 | $1,242.40 | |
| 65 | $1,216 | |
| 66 | $1,200 | |
| 67 | $1,185 | |
| 68 | $1,161 | |
| 69 | $1,139 | |
| 70 | $1,052.27 | |
| 71 | $1,051.05 | |
| 72 | $1,050 | |
| 73 | $1,047.40 | |
| 74 | $1,020 | |
| 75 | $1,020 | |
| 76 | $1,010 | |
| 77 | $1,008.31 | |
| 78 | $1,005.12 | |
| 79 | $1,000 | |
| 80 | $980.51 | |
| 81 | $964 | |
| 82 | $950 | |
| 83 | $945.19 | |
| 84 | $941.60 | |
| 85 | $934 | |
| 86 | $925 | |
| 87 | $924.15 | |
| 88 | $899.33 | |
| 89 | $881.88 | |
| 90 | $875 | |
| 91 | $855 | |
| 92 | $850 | |
| 93 | $845 | |
| 94 | $836.60 | |
| 95 | $825 | |
| 96 | $781.15 | |
| 97 | $758.51 | |
| 98 | $750 | |
| 99 | $721.37 | |
| 100 | $717.06 | |
| 101 | $701 | |
| 102 | $700.00 | |
| 103 | $672.12 | |
| 104 | $662.14 | |
| 105 | $650 | |
| 106 | $650 | |
| 107 | $650 | |
| 108 | $630 | |
| 109 | $625 | |
| 110 | $615 | |
| 111 | $600 | |
| 112 | $600 | |
| 113 | $600 | |
| 114 | $600 | |
| 115 | $600 | |
| 116 | $586 | |
| 117 | $585 | |
| 118 | $562 | |
| 119 | $550.00 | |
| 120 | $550 | |
| 121 | $550 | |
| 122 | $530 | |
| 123 | $513 | |
| 124 | $486.90 | |
| 125 | $480 | |
| 126 | $466.57 | |
| 127 | $466 | |
| 128 | $458.73 | |
| 129 | $455.48 | |
| 130 | $425.00 | |
| 131 | $422 | |
| 132 | $400.00 | |
| 133 | $400.00 | |
| 134 | $400 | |
| 135 | $386.31 | |
| 136 | $383 | |
| 137 | $377.50 | |
| 138 | $375 | |
| 139 | $375 | |
| 140 | $370 | |
| 141 | $350 | |
| 142 |
Beverly Brandenburg-Scott
Beverly’s Fundraising for Pledge the Pink Team Sugar’s Trekkers for Tata’s |
$349.30 |
| 143 | $347.50 | |
| 144 | $327.53 | |
| 145 | $326 | |
| 146 | $325.00 | |
| 147 | $310.00 | |
| 148 | $310 | |
| 149 | $300.00 | |
| 150 | $300 | |
| 151 | $300 | |
| 152 | $300 | |
| 153 | $300 | |
| 154 | $299.70 | |
| 155 | $296 | |
| 156 | $280 | |
| 157 | $275.00 | |
| 158 | $275 | |
| 159 | $252.16 | |
| 160 | $251.65 | |
| 161 | $250.00 | |
| 162 | $250.00 | |
| 163 | $250.00 | |
| 164 | $250 | |
| 165 | $250 | |
| 166 | $246.76 | |
| 167 | $239.27 | |
| 168 | $236 | |
| 169 | $234.38 | |
| 170 | $225 | |
| 171 | $225 | |
| 172 | $222 | |
| 173 | $220 | |
| 174 | $216.80 | |
| 175 | $208.49 | |
| 176 | $207.05 | |
| 177 | $200 | |
| 178 | $200 | |
| 179 | $200 | |
| 180 | $200 | |
| 181 | $200 | |
| 182 | $200 | |
| 183 | $175 | |
| 184 | $175 | |
| 185 | $170.40 | |
| 186 | $167.52 | |
| 187 | $165.80 | |
| 188 | $162.12 | |
| 189 | $150 | |
| 190 | $150 | |
| 191 | $150 | |
| 192 | $148.18 | |
| 193 | $147.50 | |
| 194 | $145.30 | |
| 195 | $143.24 | |
| 196 | $129.24 | |
| 197 | $128.65 | |
| 198 | $120.75 | |
| 199 | $120 | |
| 200 | $110 | |
| 201 | $100.74 | |
| 202 | $100 | |
| 203 | $100 | |
| 204 | $100 | |
| 205 | $100 | |
| 206 | $100 | |
| 207 | $100 | |
| 208 | $100 | |
| 209 | $100 | |
| 210 | $100 | |
| 211 | $100 | |
| 212 | $100 | |
| 213 | $100 | |
| 214 | $96.86 | |
| 215 | $90 | |
| 216 | $77.85 | |
| 217 | $75 | |
| 218 | $75 | |
| 219 | $70 | |
| 220 | $60 | |
| 221 | $60 | |
| 222 | $55 | |
| 223 | $54 | |
| 224 | $50 | |
| 225 | $50 | |
| 226 | $50 | |
| 227 | $50 | |
| 228 | $50 | |
| 229 | $42 | |
| 230 | $40 | |
| 231 | $36.28 | |
| 232 | $32.25 | |
| 233 | $27 | |
| 234 | $25.10 | |
| 235 | $25 | |
| 236 | $25 | |
| 237 | $25 | |
| 238 | $25 | |
| 239 | $24 | |
| 240 | $24 | |
| 241 | $20.80 | |
| 242 | $16.69 | |
| 243 | $16.47 | |
| 244 | $16.14 | |
| 245 | $15.63 | |
| 246 | $14 | |
| 247 | $14 | |
| 248 | $13.60 | |
| 249 | $13.50 | |
| 250 | $11.38 | |
| 251 | $10.50 | |
| 252 | $10 | |
| 253 | $10 | |
| 254 | $10 | |
| 255 | $10 | |
| 256 | $8 | |
| 257 | $6.75 | |
| 258 | $6.64 | |
| 259 | $2.57 |
